高可靠性和长使用寿命保证设备的全天候长期工作
符合AEC-Q100可靠性标准
MTBF(平均无故障工作时间)超过2000万小时
产品系列 | PN | 闪存 | 容量 | 接口 | 形态 | 温度 | 电压 | 尺寸 |
---|---|---|---|---|---|---|---|---|
Automotive eMMC Grade2 | FEMDME004G-A8A39 | pSLC | 4GB | eMMC 5.1 | FBGA153 | -40°C~105°C | 1.8V/3.3V | 11.5×13×1.0 mm |
Automotive eMMC Grade2 | FEMDME008G-A8A39 | MLC | 8GB | eMMC 5.1 | FBGA153 | -40°C~105°C | 1.8V/3.3V | 11.5×13×1.0 mm |
Automotive eMMC Grade2 | FEMDME008G-A8A43 | pSLC | 8GB | eMMC 5.1 | FBGA153 | -40°C~105°C | 1.8V/3.3V | 11.5×13×1.0 mm |
Automotive eMMC Grade2 | FEMDME016G-A8A43 | MLC | 16GB | eMMC 5.1 | FBGA153 | -40°C~105°C | 1.8V/3.3V | 11.5×13×1.0 mm |
Automotive eMMC Grade2 | FEMDME032G-A8A58 | MLC | 32GB | eMMC 5.1 | FBGA153 | -40°C~105°C | 1.8V/3.3V | 11.5×13×1.0 mm |
Automotive eMMC Grade2 | FEMDME064G-A8A58 | MLC | 64GB | eMMC 5.1 | FBGA153 | -40°C~105°C | 1.8V/3.3V | 11.5×13×1.2 mm |
Automotive eMMC Grade3 | FEMDMW008G-88A39 | MLC | 8GB | eMMC 5.1 | FBGA153 | -40°C~105°C | 1.8V/3.3V | 11.5×13×1.0 mm |
Automotive eMMC Grade3 | FEMDMW016G-88A43 | MLC | 16GB | eMMC 5.1 | FBGA153 | -40°C~105°C | 1.8V/3.3V | 11.5×13×1.0 mm |
Automotive eMMC Grade3 | FEMDMW032G-88A19 | 3D NAND | 32GB | eMMC 5.1 | FBGA153 | -40°C~105°C | 1.8V/3.3V | 11.5×13×1.0 mm |
Automotive eMMC Grade3 | FEMDMW064G-88A19 | 3D NAND | 64GB | eMMC 5.1 | FBGA153 | -40°C~105°C | 1.8V/3.3V | 11.5×13×1.0 mm |
Automotive eMMC Grade3 | FEMDMW128G-88A19 | 3D NAND | 128GB | eMMC 5.1 | FBGA153 | -40°C~105°C | 1.8V/3.3V | 11.5×13×1.2 mm |
Industrial Wide-Temperature eMMC | FEMDRW008G-88A39 | MLC | 8GB | eMMC 5.1 | FBGA153 | -40℃~85℃ | 1.8V/3.3V | 11.5×13×1.0 mm |
Industrial Wide-Temperature eMMC | FEMDRW016G-88A43 | MLC | 16GB | eMMC 5.1 | FBGA153 | -40℃~85℃ | 1.8V/3.3V | 11.5×13×1.0 mm |
Industrial Wide-Temperature eMMC | FEMDRW032G-88A19 | 3D NAND | 32GB | eMMC 5.1 | FBGA153 | -40℃~85℃ | 1.8V/3.3V | 11.5×13×1.0 mm |
Industrial Wide-Temperature eMMC | FEMDRW064G-88A19 | 3D NAND | 64GB | eMMC 5.1 | FBGA153 | -40℃~85℃ | 1.8V/3.3V | 11.5×13×1.0 mm |
Industrial Wide-Temperature eMMC | FEMDRW128G-88A19 | 3D NAND | 128GB | eMMC 5.1 | FBGA153 | -40℃~85℃ | 1.8V/3.3V | 11.5×13×1.2 mm |
Industrial eMMC | FEMDRM008G-58A39 | MLC | 8GB | eMMC 5.1 | FBGA153 | -25°C~85°C | 1.8V/3.3V | 11.5×13×1.0 mm |
Industrial eMMC | FEMDRM016G-58A43 | MLC | 16GB | eMMC 5.1 | FBGA153 | -25°C~85°C | 1.8V/3.3V | 11.5×13×1.0 mm |
Industrial eMMC | FEMDRM032G-A3A55 | 3D NAND | 32GB | eMMC 5.1 | FBGA153 | -25°C~85°C | 1.8V/3.3V | 11.5×13×1.0 mm |
Industrial eMMC | FSEIASLD-32G | 3D NAND | 32GB | eMMC 5.1 | FBGA153 | -25°C~85°C | 1.8V/3.3V | 11.5×13×1.0 mm |
Industrial eMMC | FSEIASLD-64G | 3D NAND | 64GB | eMMC 5.1 | FBGA153 | -25°C~85°C | 1.8V/3.3V | 11.5×13×1.0 mm |
Industrial eMMC | FEMDRM064G-A3A56 | 3D NAND | 64GB | eMMC 5.1 | FBGA153 | -25°C~85°C | 1.8V/3.3V | 11.5×13×1.0 mm |
Industrial eMMC | FEMDRM128G-A3A56 | 3D NAND | 128GB | eMMC 5.1 | FBGA153 | -25°C~85°C | 1.8V/3.3V | 11.5×13×1.0 mm |
Industrial eMMC | FSEIASLD-128G | 3D NAND | 128GB | eMMC 5.1 | FBGA153 | -25°C~85°C | 1.8V/3.3V | 11.5×13×1.2 mm |
行车记录仪
Wifi 路由器
商显设备
智能电视
通讯基站
汽车多媒体娱乐
流媒体后视镜
工业IPC
工业自动化
序号 | 平台名称 |
01 | 英特尔(Intel) |
02 | 全志(Allwinner) |
03 | 联发科(Media Tek) |
04 | 晶晨(Amlogic) |
05 | 安霸(Ambarella) |
06 | 瑞芯微(Rockchip) |
07 | 美满(Marvell) |
08 | 紫光展锐(UNISOC) |
(此处只展示部分平台) |