WSON8封装节约了PCB空间
通用SPI接口,带有内部ECC,使其在满足数据传输效率的同时,保证数据可靠性
支持OTP,为客户提供更多存储安全信息的区域
产品系列 | 闪存介质 | 容量 | 封装 | 工作温度 | 电压 | 接口模式 | 尺寸 | P/N |
---|---|---|---|---|---|---|---|---|
SPI SLC NAND Flash | SLC NAND | 512Mbit | WSON | -40~85℃ | 2.7~3.6V | SPI | 8*6mm | F35SQA512M-WWT (R) |
SPI SLC NAND Flash | SLC NAND | 512Mbit | WSON | -40~85℃ | 2.7~3.6V | SPI | 6*5mm | F35SQA512M-VWT (R) |
SPI SLC NAND Flash | SLC NAND | 512Mbit | WSON | -40~85℃ | 1.7~1.95V | SPI | 8*6mm | F35UQA512M-WWR |
SPI SLC NAND Flash | SLC NAND | 512Mbit | WSON | -40~85℃ | 1.7~1.95V | SPI | 6*5mm | F35UQA512M-VWR |
SPI SLC NAND Flash | SLC NAND | 1Gbit | WSON | -40~85℃ | 2.7~3.6V | SPI | 8*6mm | F35SQA001G-WWT (R) |
SPI SLC NAND Flash | SLC NAND | 1Gbit | WSON | -40~85℃ | 2.7~3.6V | SPI | 6*5mm | F35SQA001G-VWT (R) |
SPI SLC NAND Flash | SLC NAND | 1Gbit | WSON | -40~85℃ | 1.7~1.95V | SPI | 8*6mm | F35UQA001G-WWR |
SPI SLC NAND Flash | SLC NAND | 1Gbit | WSON | -40~85℃ | 1.7~1.95V | SPI | 6*5mm | F35UQA001G-VWR |
SPI SLC NAND Flash | SLC NAND | 1Gbit | WSON | -40~105℃(Automotive Grade2) | 1.7~1.95V | SPI | 8*6mm | F35UQA001G-W2R |
SPI SLC NAND Flash | SLC NAND | 2Gbit | WSON | -40~85℃ | 2.7~3.6V | SPI | 8*6mm | F35SQA002G-WWT |
SPI SLC NAND Flash | SLC NAND | 2Gbit | WSON | -40~85℃ | 1.7~1.95V | SPI | 8*6mm | F35UQA002G-WWR |
SPI SLC NAND Flash | SLC NAND | 4Gbit | WSON | -40~85℃ | 2.7~3.6V | SPI | 8*6mm | F35SQB004G-WWT |
SPI SLC NAND Flash | SLC NAND | 4Gbit | WSON | -40~85℃ | 1.7~1.95V | SPI | 8*6mm | F35UQB004G-WWT |
SPI SLC NAND Flash | SLC NAND | 4Gbit | WSON | -40~105℃(Automotive Grade2) | 1.7~1.95V | SPI | 8*6mm | F35UQB004G-W2R |
Wifi 路由器
工业IPC
家用IPC
PON
智能音箱
机顶盒
可视门铃
序号 | 平台名称 |
01 | 英特尔(Intel) |
02 | 全志(Allwinner) |
03 | 联发科(Media Tek) |
04 | 晶晨(Amlogic) |
05 | 安霸(Ambarella) |
06 | 瑞芯微(Rockchip) |
07 | 美满(Marvell) |
08 | 紫光展锐(UNISOC) |
(此处只展示部分平台) |