高可靠性设计,为严苛工业环境下的计算机系统提供强大而可靠的“稳定内核”
通过了EIA-364-65B抗硫化测试,以及TC、THB、HTOL、LTOL、Shock、Torsion、机械冲击等可靠性测试
产品系列 | PN | 容量 | 接口 | 架构 | 速率 | CL值 | 时序 | 时钟 | 工作电压 | 金手指镀金厚度 | 工作温度 | 尺寸 | 纠错功能 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F4SN | F4SNW-4GHE32B000 | 4GB | DDR4 SODIMM | 1R×16 | 3200Mbps | 22 | 22-22-22 | 1600MHz | 1.2V | 30μ” | -40℃~85℃ | 69.60*30.00 mm | without ECC |
F4SN | F4SNW-8GHE32A000 | 8GB | DDR4 SODIMM | 1R×8 | 3200Mbps | 22 | 22-22-22 | 1600MHz | 1.2V | 30μ” | -40℃~85℃ | 69.60*30.00 mm | without ECC |
F4SN | F4SNW-QGHC32A000 | 16GB | DDR4 SODIMM | 1R×8 | 3200Mbps | 22 | 22-22-22 | 1600MHz | 1.2V | 30μ” | -40℃~85℃ | 69.60*30.00 mm | without ECC |
F4SN | F4SNW-RGHC32C000 | 32GB | DDR4 SODIMM | 2R×8 | 3200Mbps | 22 | 22-22-22 | 1600MHz | 1.2V | 30μ” | -40℃~85℃ | 69.60*30.00 mm | without ECC |
F4SN | F4SNM-4GHE32B000 | 4GB | DDR4 SODIMM | 1R×16 | 3200Mbps | 22 | 22-22-22 | 1600MHz | 1.2V | 30μ” | -25℃~85℃ | 69.60*30.00 mm | without ECC |
F4SN | F4SNM-8GHE32A000 | 8GB | DDR4 SODIMM | 1R×8 | 3200Mbps | 22 | 22-22-22 | 1600MHz | 1.2V | 30μ” | -25℃~85℃ | 69.60*30.00 mm | without ECC |
F4SN | F4SNM-QGHC32A000 | 16GB | DDR4 SODIMM | 1R×8 | 3200Mbps | 22 | 22-22-22 | 1600MHz | 1.2V | 30μ” | -25℃~85℃ | 69.60*30.00 mm | without ECC |
F4SN | F4SNM-RGHC32C000 | 32GB | DDR4 SODIMM | 2R×8 | 3200Mbps | 22 | 22-22-22 | 1600MHz | 1.2V | 30μ” | -25℃~85℃ | 69.60*30.00 mm | without ECC |
F4SN | F4SNS-4GHE32B000 | 4GB | DDR4 SODIMM | 1R×16 | 3200Mbps | 22 | 22-22-22 | 1600MHz | 1.2V | 30μ” | 0℃~85℃ | 69.60*30.00 mm | without ECC |
F4SN | F4SNS-8GHE32A000 | 8GB | DDR4 SODIMM | 1R×8 | 3200Mbps | 22 | 22-22-22 | 1600MHz | 1.2V | 30μ” | 0℃~85℃ | 69.60*30.00 mm | without ECC |
F4SN | F4SNS-QGHC32A000 | 16GB | DDR4 SODIMM | 1R×8 | 3200Mbps | 22 | 22-22-22 | 1600MHz | 1.2V | 30μ” | 0℃~85℃ | 69.60*30.00 mm | without ECC |
F4SN | F4SNS-RGHC32C000 | 32GB | DDR4 SODIMM | 2R×8 | 3200Mbps | 22 | 22-22-22 | 1600MHz | 1.2V | 30μ” | 0℃~85℃ | 69.60*30.00 mm | without ECC |
F4SE | F4SES-8GHE32A000 | 8GB | DDR4 SODIMM | 1R×8 | 3200Mbps | 22 | 22-22-22 | 1600MHz | 1.2V | 30μ” | 0℃~85℃ | 69.60*30.00 mm | with ECC |
F4SE | F4SES-QGHC32A000 | 16GB | DDR4 SODIMM | 1R×8 | 3200Mbps | 22 | 22-22-22 | 1600MHz | 1.2V | 30μ” | 0℃~85℃ | 69.60*30.00 mm | with ECC |
F4SE | F4SES-QGHE32C000 | 16GB | DDR4 SODIMM | 2R×8 | 3200Mbps | 22 | 22-22-22 | 1600MHz | 1.2V | 30μ” | 0℃~85℃ | 69.60*30.00 mm | with ECC |
F4SE | F4SES-RGHC32C000 | 32GB | DDR4 SODIMM | 2R×8 | 3200Mbps | 22 | 22-22-22 | 1600MHz | 1.2V | 30μ” | 0℃~85℃ | 69.60*30.00 mm | with ECC |
F4UN | F4UNS-4GHE32B000 | 4GB | DDR4 UDIMM | 1R×16 | 3200Mbps | 22 | 22-22-22 | 1600MHz | 1.2V | 30μ” | 0℃~85℃ | 133.35*31.25 mm | without ECC |
F4UN | F4UNS-8GHE32A000 | 8GB | DDR4 UDIMM | 1R×8 | 3200Mbps | 22 | 22-22-22 | 1600MHz | 1.2V | 30μ” | 0℃~85℃ | 133.35*31.25 mm | without ECC |
F4UN | F4UNS-QGHD32A000 | 16GB | DDR4 UDIMM | 1R×8 | 3200Mbps | 22 | 22-22-22 | 1600MHz | 1.2V | 30μ” | 0℃~85℃ | 133.35*31.25 mm | without ECC |
F4UN | F4UNM-4GHE32B000 | 4GB | DDR4 UDIMM | 1R×16 | 3200Mbps | 22 | 22-22-22 | 1600MHz | 1.2V | 30μ” | -25℃~85℃ | 133.35*31.25 mm | without ECC |
F4UN | F4UNM-8GHE32A000 | 8GB | DDR4 UDIMM | 1R×8 | 3200Mbps | 22 | 22-22-22 | 1600MHz | 1.2V | 30μ” | -25℃~85℃ | 133.35*31.25 mm | without ECC |
F4UN | F4UNM-QGHD32A000 | 16GB | DDR4 UDIMM | 1R×8 | 3200Mbps | 22 | 22-22-22 | 1600MHz | 1.2V | 30μ” | -25℃~85℃ | 133.35*31.25 mm | without ECC |
F4UN | F4UNW-4GHE32B000 | 4GB | DDR4 UDIMM | 1R×16 | 3200Mbps | 22 | 22-22-22 | 1600MHz | 1.2V | 30μ” | -40℃~85℃ | 133.35*31.25 mm | without ECC |
F4UN | F4UNW-8GHE32A000 | 8GB | DDR4 UDIMM | 1R×8 | 3200Mbps | 22 | 22-22-22 | 1600MHz | 1.2V | 30μ” | -40℃~85℃ | 133.35*31.25 mm | without ECC |
F4UN | F4UNW-QGHD32A000 | 16GB | DDR4 UDIMM | 1R×8 | 3200Mbps | 22 | 22-22-22 | 1600MHz | 1.2V | 30μ” | -40℃~85℃ | 133.35*31.25 mm | without ECC |
台式机
一体机
笔记本电脑
工业自动化
工控机
智能政务终端
政务办公系统
医疗设备
轨道交通
电力设备
序号 | 平台名称 |
01 | 英特尔(Intel) |
02 | 超威(AMD) |
03 | 兆芯 |
04 | phytium(飞腾) |
05 | LOONGSON(龙芯) |
06 | 鲲鹏 |
(可兼容支持DDR4接口的主流平台,此处只展示部分) |